All figures preliminary/as reported. NWS damage surveys ongoing.
Tornadoes
| Date | Reports | Notable |
|---|
| April 13 | 14+ preliminary | KS, MN, IA, WI |
| April 13–14 (confirmed) | 39 confirmed | 7 states, 21 NWS offices |
| April 14 | Multiple additional | WI, IA — PDS warning near Union Center, WI |
| April 17 | 20+ | WI, IL, MN, MO, IA — 3 PDS warnings |
| Week total | ~70+ reports | |
Strongest tornado: EF3, La Crosse WI area — 8.8-mile track
Most destructive (damage): EF2, Ottawa/Miami County, Kansas — 125 mph winds, 7-mile path, ~50–60 structures destroyed or significantly damaged
Hail
| Stat | Value |
|---|
| Total hail reports (Apr 13–14 alone) | 785 across 21 NWS offices |
| Reports of 6.0" (grapefruit-sized) hail | 2 — historically rare |
| Reports of 3"+ hail | Multiple (5 in MN alone on Apr 13) |
| Largest confirmed stone | 3.8" (just under softball) |
| Largest in Minnesota | 3.5" in Lake Crystal, Blue Earth County |
6-inch hail is classified as "giant hail" by NWS and can penetrate standard roofing materials, shatter windshields, and cause injuries. Two reports in a single outbreak is extraordinarily rare.
Wind / Watches / Warnings
| Stat | Value |
|---|
| PDS Tornado Warnings issued (week total) | 4 (1 on Apr 14 near Union Center WI, 3 on Apr 17) |
| Peak people under tornado watch (Apr 17) | 26 million |
| Peak people under tornado watch (Apr 14) | 22 million |
| Maximum wind gust potential (Apr 17) | Up to 90 mph |
| Tornado watch numbers issued (week) | Multiple — including Watch #129 covering IA, IL, MN, MO, WI |
Flooding
| Stat | Value |
|---|
| River gauges at major or record flood stage (MI + WI) | 20+ |
| Wolf River, WI crest above previous record | ~1 foot |
| Water rescues (Chicago + Milwaukee area) | Dozens |
| Village of Shiocton, WI streets flooded | Up to 1 foot of water |
| Evacuations ordered | Shiocton + Waupaca County, WI |
Structures / Damage
| Location | Damage |
|---|
| Hillsdale/Miami County, KS | ~50–60 structures destroyed or significantly damaged |
| Ringle/Marathon County, WI (Apr 17) | ~75 homes damaged, several demolished |
| Union Center, WI (Apr 14) | 1 home destroyed by EF3, multiple structures along path |
| Lena, IL (Apr 17) | Significant damage including school buildings |
| Rochester/Olmsted County, MN (Apr 17) | Multiple homes damaged, temporary shelter opened |
Fatalities / Injuries
| Stat | Value |
|---|
| Confirmed fatalities (week) | 0 — remarkable given outbreak scope |
| Confirmed injuries | At least 1 (Howard County, IA — April 17) |
| People trapped in basements (Ringle, WI) | Several — all rescued |
Season Context (2026 YTD)
| Stat | Value |
|---|
| Preliminary US tornadoes Jan–Mar 2026 | 75 (JAN: 23, FEB: 52) |
| March 2026 tornado count (preliminary) | Extremely active — included nation's first EF5 since 2013 |
| April 2026 (prior 3yr average for full month) | 286 |
| NWS offices engaged in Apr 13–14 outbreak alone | 21 |
A few caveats worth noting: many of these figures are still preliminary — NWS damage surveys are ongoing for multiple events, particularly April 17. Final confirmed tornado counts, EF ratings, and path lengths will be updated by local NWS offices over the coming days and weeks. The zero fatality count through the week is genuinely extraordinary given the scope, and reflects both forecast lead time and public response to warnings.